The 2023 Monster Energy Supercross season has arrived to Glendale Arizona which is normally near the beginning of the season but is now near the end this time around. While it may feel strange to have a week off between the races, with Supercross typically avoiding Easter weekend in year’s past, we’re eager to witness the excitement that is Supercross again. What makes this weekend interesting is that our MXA crew will be split with half of us covering the Supercross race and the other half racing and covering the Two Stroke National held at Glen Helen. But if you’re here, you’re here for the Supercross so let’s get into it.
If you missed out on Seattle, then all you need to know is that Eli Tomac and Cooper Webb are going to be playing tug-of-war at Glendale as both riders are tied for the points lead. Jett Lawrence is still king in the 250 class and we’re crossing our fingers something remotely interesting happens in the lites class. So scroll down below and find out everything you need to know about the upcoming round at Glendale.
Glendale Schedule in Pacific Time
PRACTICE & QUALIFYING
Saturday, Apr 08 | 12:30PM PDT | SJ | KTM Junior Racing Practice 1 |
Saturday, Apr 08 | 12:45PM PDT | 2F | 250SX Futures Qualifying 1 |
Saturday, Apr 08 | 01:00PM PDT | S2 | 250SX Group B Qualifying 1 |
Saturday, Apr 08 | 01:15PM PDT | S2 | 250SX Group A Qualifying 1 |
Saturday, Apr 08 | 01:30PM PDT | S1 | 450SX Group A Qualifying 1 |
Saturday, Apr 08 | 01:45PM PDT | S1 | 450SX Group B Qualifying 1 |
Saturday, Apr 08 | 02:00PM PDT | S1 | 450SX Group C Qualifying 1 |
Saturday, Apr 08 | 02:50PM PDT | S2 | 250SX Group B Qualifying 2 |
Saturday, Apr 08 | 03:05PM PDT | S2 | 250SX Group A Qualifying 2 |
Saturday, Apr 08 | 03:20PM PDT | S1 | 450SX Group A Qualifying 2 |
Saturday, Apr 08 | 03:35PM PDT | S1 | 450SX Group B Qualifying 2 |
Saturday, Apr 08 | 03:50PM PDT | S1 | 450SX Group C Qualifying 2 |
Saturday, Apr 08 | 04:05PM PDT | 2F | 250SX Futures Qualifying 2 |
Saturday, Apr 08 | 04:20PM PDT | SJ | KTM Junior Racing Practice 2 |
THE TOP 40 TIMES FROM QUALIFYING PRACTICE IN BOTH CLASSES TRANSFER DIRECTLY TO THE HEAT RACES
Saturday, Apr 08 | 04:45PM PDT | S2 | 250SX Last Chance Qualifier |
Saturday, Apr 08 | 04:55PM PDT | S1 | 450SX Last Chance Qualifier |
Saturday, Apr 08 | 07:06PM PDT | S2 | 250SX Race 1 |
Saturday, Apr 08 | 07:31PM PDT | S1 | 450SX Race 1 |
Saturday, Apr 08 | 07:55PM PDT | SJ | KTM Junior Racing Main Event |
Saturday, Apr 08 | 08:11PM PDT | S2 | 250SX Race 2 |
Saturday, Apr 08 | 08:29PM PDT | S1 | 450SX Race 2 |
Saturday, Apr 08 | 08:49PM PDT | 2F | 250SX Futures Main Event |
Saturday, Apr 08 | 09:13PM PDT | S2 | 250SX Race 3 |
Saturday, Apr 08 | 09:35PM PDT | S2 | 250SX Overall |
Saturday, Apr 08 | 09:39PM PDT | S1 | 450SX Race 3 |
Saturday, Apr 08 | 09:55PM PDT | S1 | 450SX Overall |
450 Points
POS. | # | NAME | POINTS | ||
1 | 1 | Eli Tomac | 248 | ||
2 | 2 | Cooper Webb | 248 | ||
3 | 23 | Chase Sexton | 226 | ||
4 | 94 | Ken Roczen | 199 | ||
5 | 21 | Jason Anderson | 199 |
250 West Points
POS. | # | NAME | POINTS | |
1 | 18 | Jett Lawrence | 127 | |
2 | 24 | Rj Hampshire | 104 | |
3 | 48 | Cameron Mcadoo | 101 | |
4 | 49 | Mitchell Oldenburg | 83 | |
5 | 56 | Enzo Lopes | 82 |