The 42nd annual Monster Energy AMA Amateur National Motocross Championship will officially kick off tomorrow morning as the first of the three motos will drop the gates at Loretta Lynn’s Ranch in Hurricane Mills, Tennessee. Halfway through July, the official rider roster and alternate lists were announced by MX Sports.
Viewers will have the opportunity to watch the action unfold daily across all 36 classes of competition during the week’s 108 scheduled motos from Tennessee’s famed Loretta Lynn’s Ranch.
Friday Race Order
26 | Schoolboy 2 (12-17) B/C | 7:30 am |
27 | Girls (11-16) | 8:00 am |
28 | 65cc (10-11) | 8:30 am |
29 | Supermini 2 (13-16) | 9:00 am |
1 | Vet (30+) | 9:30 am |
2 | 450 B | 10:00 am |
3 | 125 C | 10:30 am |
4 | 85cc (10-12) | 11:00 am |
5 | 65cc (7-9) Limited | 11:30 am |
6 | Senior (40+) | 12:00 pm |
7 | Mini Sr. 2 (13-15) | 12:30 pm |
Intermission | 1:00 pm | |
8 | 450 C | 1:30 pm |
9 | 250 B Limited | 2:00 pm |
10 | 65cc (10-11) Limited | 2:30 pm |
* | 250 Pro Sport | 3:00 pm |
11 | Mini Sr. 1 (12-14) | 3:30 pm |
12 | Masters (50+) | 4:00 pm |
* | 250 B | 4:30 pm |
13 | 125 Jr. (12-17) B/C | 5:00 pm |
C | Micro 2 (4-6) Limited | 5:30 pm |
D | Micro 3 (7-8) Limited | |
A | Micro 1 (4-6) Shaft Drive Ltd | |
B | Micro-E (4-7) Limited |
Please follow and like us: