The 2023 AMA Pro Motocross championship has made its way to Spring Creek Motocross Park in Millville, Minnesota, for the seventh round of the season. Jett Lawrence is 12-0 this season and has not lost a single moto this summer. With strong performances at the last round at Southwick from Chase Sexton, Dylan Ferrandis, Aaron Plessinger, and the rest of the field, Lawrence was able to ride away from everyone in both motos. Now, the 250 class at Southwick was something else. Tom Vialle was able to go 1-3 for his first overall win, while Hunter Lawrence’s bike had to be retired early in Moto 1, causing a DNF and no points in the moto. From this emerged Haiden Deegan, who did not have the best weekend for his standards but kept it consistent, which ultimately led to him taking over the Overall Points Standings.
SATURDAY | |
6:00am | Gates Open |
7:00am – 2:00pm | Rider Services / Will Call Opens |
7:15am – 7:30am | Riders Meeting at AMA Semi |
7:30am – 7:45am | Chapel Service at AMA Semi |
8:00am – 8:15am | 250 Class Practice Grp B- 15 minutes (1 Lap Free) |
8:20am – 8:35am | 250 Class Practice Grp A- 15 minutes (1 Lap Free) |
8:35am – 8:50am | Track Maintenance |
8:50am – 9:05am | 450 Class Practice Grp A- 15 minutes (1 Lap Free) |
9:10am – 9:25am | 450 Class Practice Grp B- 15 minutes (1 Lap Free) |
9:30am – 9:40am | Track Maintenance |
9:40am- 9:45am | 250 Class Grp B Start Practice (Off Gate) 5 minutes |
9:45am – 10:00am | 250 Class Practice Grp B- 15 minutes – Timed |
10:05am – 10:10am | 250 Class Grp A Start Practice (Off Gate) 5 minutes |
10:10am – 10:25am | 250 Class Practice Grp A- 15 minutes – Timed |
10:30am -10:35am | 450 Class Grp A Start Practice (Off Gate) 5 minutes |
10:35am – 10:50am | 450 Class Practice Grp A- 15 minutes – Timed |
10:55am -11:00am | 450 Class Grp B Start Practice (Off Gate) 5 minutes |
11:00am – 11:15am | 450 Class Practice Grp B- 15 minutes – Timed |
11:15am – 11:45am | Track Maintenance |
11:45am – 11:55am | 250 Consolation Race |
12:00pm – 12:10pm | 450 Consolation Race |
12:30pm – 1:00pm | OPENING CEREMONIES |
1:00pm – 1:08pm | 250 Class Sight Lap |
1:15pm – 1:50pm | 250 Class Moto #1 |
1:50pm – 2:00pm | Podium Interviews |
2:00pm – 2:08pm | 450 Class Sight Lap |
2:15pm – 2:50pm | 450 Class Moto #1 |
2:50pm -3:00pm | Podium Interviews |
3:00pm – 3:30pm | Halftime |
3:30pm – 3:38pm | 250 Class Sight Lap |
3:45pm – 4:20pm | 250 Class Moto #2 |
4:20pm – 4:30pm | 250 Winners Circle |
4:30pm – 4:38pm | 450 Class Sight Lap |
4:45pm – 5:20pm | 450 Class Moto #2 |
5:30pm – 5:40pm | 450 Winners Circle |
250 Standings
POS. | # | NAME | Total | ||||
1 | 238 | Haiden Deegan | 218 | ||||
2 | 96 | Hunter Lawrence | 213 | ||||
3 | 24 | RJ Hampshire | 205 | ||||
4 | 30 | Jo Shimoda | 198 | ||||
5 | 32 | Justin Cooper | 196 |
450 Standings
POS. | # | NAME | Total | |||||
1 | 18 | Jett Lawrence | 300 | |||||
2 | 14 | Dylan Ferrandis | 233 | |||||
3 | 7 | Aaron Plessinger | 210 | |||||
4 | 9 | Adam Cianciarulo | 176 | |||||
5 | 9 | Cooper Webb | 147 |