The 2023 Pro Motocross championship has made its way to the Unadilla National for the ninth round of the season. Jett Lawrence is 16-0, continuing the streak of dominance this season. Chase Sexton looking to minimize mistakes and break the streak of Jett Lawrence this weekend. The 250 class has rookie Haiden Deegan sitting only three points behind the leader Hunter Lawrence, headed into Unadilla. As we wind down into the final races of the season, every point matters; it will be interesting to see if they have strategies or just hang it out in the motos.
Unadilla Schedule
SATURDAY | |
6:00 am | Gates Open |
7:00 am – 2:00 pm | Rider Services / Will Call Opens |
7:15 am – 7:30 am | Riders Meeting at AMA Semi |
7:30 am – 7:45 am | Chapel Service at AMA Semi |
8:00 am – 8:15 am | 250 Class Practice Grp B- 15 minutes (1 Lap Free) |
8:20 am – 8:35 am | 250 Class Practice Grp A- 15 minutes (1 Lap Free) |
8:35 am – 8:50 am | Track Maintenance |
8:50 am – 9:05 am | 450 Class Practice Grp A- 15 minutes (1 Lap Free) |
9:10 am – 9:25 am | 450 Class Practice Grp B- 15 minutes (1 Lap Free) |
9:30 am – 9:40 am | Track Maintenance |
9:40 am- 9:45 am | 250 Class Grp B Start Practice (Off Gate) 5 minutes |
9:45 am – 10:00 am | 250 Class Practice Grp B- 15 minutes – Timed |
10:05 am – 10:10 am | 250 Class Grp A Start Practice (Off Gate) 5 minutes |
10:10 am – 10:25 am | 250 Class Practice Grp A- 15 minutes – Timed |
10:30 am -10:35 am | 450 Class Grp A Start Practice (Off Gate) 5 minutes |
10:35 am – 10:50 am | 450 Class Practice Grp A- 15 minutes – Timed |
10:55 am -11:00 am | 450 Class Grp B Start Practice (Off Gate) 5 minutes |
11:00 am – 11:15 am | 450 Class Practice Grp B- 15 minutes – Timed |
11:15 am – 11:45 am | Track Maintenance |
11:45 am – 11:55 am | 250 Consolation Race |
12:00 pm – 12:10 pm | 450 Consolation Race |
12:30 pm – 1:00 pm | OPENING CEREMONIES |
1:00 pm – 1:08 pm | 250 Class Sight Lap |
1:15 pm – 1:50 pm | 250 Class Moto #1 |
1:50 pm – 2:00 pm | Podium Interviews |
2:00 pm – 2:08 pm | 450 Class Sight Lap |
2:15 pm – 2:50 pm | 450 Class Moto #1 |
2:50 pm -3:00 pm | Podium Interviews |
3:00 pm – 3:08 pm | 250 Class Sight Lap |
3:15 pm – 3:50 pm | 250 Class Moto #2 |
3:50 pm – 4:00 pm | 250 Winners Circle |
4:00 pm – 4:08 pm | 450 Class Sight Lap |
4:15 pm – 4:50 pm | 450 Class Moto #2 |
4:50 pm – 5:00 pm | 450 Winners Circle |
250 Points Standings
1 | 96 | Hunter Lawrence | 300 |
2 | 238 | Haiden Deegan | 297 |
3 | 32 | Justin Cooper | 281 |
4 | 24 | Rj Hampshire | 274 |
5 | 30 | Jo Shimoda | 269 |
450 Points Standings
1 | 18 | Jett Lawrence | 400 |
2 | 14 | Dylan Ferrandis | 305 |
3 | 7 | Aaron Plessinger | 280 |
4 | 9 | Adam Cianciarulo | 236 |
5 | 23 | Chase Sexton | 218 |
Please follow and like us: