Heading to Philadelphia this weekend for the continuation of the 2024 Supercross series we look to find all the action from Nashville to be continued. With an extremely tight points race in the 450 class, Cooper Webb needs to do all he can to not let Jett Lawrence slip away. This will not be easy as Jett Lawrence was able to overcome the pressure last weekend and can most likely maintain it through this weekend. In the 250 class, Haiden Deegan needs to get some wins under his belt in order to put up a chance at Tom Vialle. For all the updates on this weekend’s racing, read down below.
Philly Schedule
Time | Event |
---|---|
8:00 am – 8:08 am | 450SX Group C Free Practice |
8:10 am – 8:18 am | 450SX Group B Free Practice |
8:20 am – 8:28 am | 450SX Group A Free Practice |
8:30 am – 8:38 am | 250SX Group A Free Practice |
8:40 am – 8:48 am | 250SX Group B Free Practice |
8:50 am – 8:58 am | 250SX Group C Free Practice |
8:58 am – 9:05 am | Track Maintenance |
9:05 am – 9:15 am | 450SX Group C Qualifying |
9:20 am – 9:30 am | 450SX Group B Qualifying |
9:35 am – 9:45 am | 450SX Group A Qualifying |
9:50 am – 10:00 am | 250SX Group A Qualifying |
10:05 am – 10:15 am | 250SX Group B Qualifying |
10:20 am – 10:30 am | 250SX Group C Qualifying |
10:30 am – 10:40 am | Promoter Track Walk #1 |
10:40 am – 11:15 am | Track Maintenance |
11:15 am – 11:25 am | 450SX Group C Qualifying |
11:30 am – 11:40 am | 450SX Group B Qualifying |
11:45 am – 11:55 am | 450SX Group A Qualifying |
12:00 pm – 12:10 pm | 250SX Group A Qualifying |
12:15 pm – 12:25 pm | 250SX Group B Qualifying |
12:30 pm – 12:40 pm | 250SX Group C Qualifying |
12:40 pm – 12:50 pm | Promoter Track Walk #2 |
12:50 pm – 1:00 pm | Promoter Track Walk #3 |
1:00 pm – 2:15 pm | Track Maintenance |
EVENING PROGRAM
Time | Event |
---|---|
2:30 pm – 3:06 pm | Opening Ceremonies |
2:56 pm – 3:06 pm | Begin Loading 450SX Heat #1 |
3:06 pm – 3:14 pm | 450SX Heat #1 — 6 Minutes/Plus 1 lap – 20 riders (1 – 9 to Main) |
3:10 pm – 3:20 pm | Begin Loading 450SX Heat #2 |
3:20 pm – 3:28 pm | 450SX Heat #2 — 6 Minutes/Plus 1 lap – 20 riders (1 – 9 to Main) |
3:24 pm – 3:34 pm | Begin Loading 250SX Heat #1 |
3:34 pm – 3:42 pm | 250SX Heat #1 — 6 Minutes/Plus 1 lap – 20 riders (1 – 9 to Main) |
3:38 pm – 3:48 pm | Begin Loading 250SX Heat #2 |
3:48 pm – 3:56 pm | 250SX Heat #2 — 6 Minutes/Plus 1 lap – 20 riders (1 – 9 to Main) |
3:56 pm – 4:20 pm | Track Maintenance |
4:12 pm – 4:22 pm | Begin Loading 450SX Last Chance Qualifier |
4:22 pm – 4:29 pm | 450SX Last Chance Qualifier — 5 Minutes/Plus 1 lap – 22 riders (1 – 4 to Main) |
4:23 pm – 4:33 pm | Begin Loading 250SX Last Chance Qualifier |
4:34 pm – 4:41 pm | 250SX Last Chance Qualifier — 5 Minutes/Plus 1 lap – 22 riders (1 – 4 to Main) |
4:41 pm – 4:51 pm | Intermission |
4:41 pm – 4:51 pm | Begin Loading 250SX Main Event |
4:51 pm – 4:54 pm | 250SX Sighting Lap |
4:56 pm – 5:13 pm | 250SX Main Event — 15 Minutes/Plus 1 lap – 22 riders |
5:13 pm – 5:23 pm | 250SX Victory Circle |
5:12 pm – 5:22 pm | Begin Loading 450SX Main Event |
5:22 pm – 5:25 pm | 450SX Sighting Lap |
5:27 pm – 5:49 pm | 450SX Main Event — 20 Minutes/Plus 1 lap – 22 riders |
5:49 pm – 6:00 pm | 450SX Victory Circle |
Please follow and like us: