Supermotocross from Chicagoland Speedway in Chicago, Illinois, begins with Friday events and practice, followed by racing on Saturday. A lot is in store, from rider autograph sessions, pit bike motos, and fan fest events. Racing on Saturday will be worth double points in Playoff #2, and riders are looking to capitalize. Chase Sexton still leads the 450 Class overall points in SMX, and winning last weekend on Charllote only betters his chances. As for the 250 Class, Hunter Lawrence still leads the pack but did not have the same luck last round in Charlotte. If Haiden Deegan or Levi Kitchen can gain some more momentum, they could have a chance going into the triple crown-type event of Playoff #3 in Los Angeles.
Schedule
Event | Time |
---|---|
250 Group Unseeded Qualifying #1 | 1:20 PM – 1:30 PM |
250 Group Seeded Qualifying #1 | 1:35 PM – 1:45 PM |
450 Group Seeded Qualifying #1 | 1:50 PM – 2:00 PM |
450 Group Unseeded Qualifying #1 | 2:05 PM – 2:15 PM |
Supermini World All-Stars Qualifying #1 (22 Riders) | 2:20 PM – 2:30 PM |
250 Group Unseeded Qualifying #2 | 2:55 PM – 3:05 PM |
250 Group Seeded Qualifying #2 | 3:10 PM – 3:20 PM |
450 Group Seeded Qualifying #2 | 3:25 PM – 3:35 PM |
450 Group Unseeded Qualifying #2 | 3:40 PM – 3:50 PM |
Supermini World All-Stars Qualifying #2 (22 Riders) | 3:55 PM – 4:05 PM |
250 Last Chance Qualifier (5 Minutes/Plus 1 Lap) | 4:30 PM – 4:37 PM |
450 Last Chance Qualifier (5 Minutes/Plus 1 Lap) | 4:41 PM – 4:48 PM |
Opening Ceremonies | 6:30 PM – 7:03 PM |
250 Moto 1 – 20 Minutes/Plus 1 lap – 22 riders | 7:06 PM – 7:28 PM |
450 Moto 1 – 20 Minutes/Plus 1 lap – 22 riders | 7:38 PM – 8:00 PM |
Supermini World All-Stars Main Event – 8 Minutes/Plus 1 lap – 22 Riders | 8:10 PM – 8:20 PM |
Intermission | 8:30 PM – 8:55 PM |
250 Moto 2 – 20 Minutes/Plus 1 lap – 22 riders | 8:55 PM – 9:17 PM |
450 Moto 2 – 20 Minutes/Plus 1 lap – 22 riders | 9:27 PM – 9:49 PM |
250 Points
POS. | # | NAME | Total Points | |
1 | 30 | JoShimoda | 42 | |
2 | 238 | HaidenDeegan | 42 | |
3 | 96 | HunterLawrence | 39 | |
4 | 128 | TomVialle | 38 | |
5 | 43 | LeviKitchen | 35 |
450 Points
POS. | # | NAME | Total Points | |
1 | 23 | ChaseSexton | 50 | |
2 | 18 | JettLawrence | 38 | |
3 | 7 | AaronPlessinger | 38 | |
4 | 14 | DylanFerrandis | 37 | |
5 | 94 | KenRoczen | 36 |
Please follow and like us: