The 77th edition of the Motocross of Nations is just around the corner, as the great Matterley Basin (England) track will host the 2024 edition on October 4, 5, and 6. Some nations have already announced their line-ups and more will follow soon. That is why we have decided to create this post, which will be updated with the latest announcements.
Last update, September 10th
France | |||
---|---|---|---|
Number | Rider | Class | Brand |
1 | Romain Febvre | MXGP | Kawasaki |
2 | Tom Vialle | MX2 | KTM |
3 | Maxime Renaux | OPEN | Yamaha |
Team manager: Gautier Paulin
Australia | |||
---|---|---|---|
Number | Rider | Class | Brand |
4 | Jett Lawrence | MXGP | Honda |
5 | Hunter Lawrence | MX2 | Honda |
6 | Kyle Webster | OPEN | Honda |
Team manager: Michael Byrne
Italy | |||
---|---|---|---|
Number | Rider | Class | Brand |
7 | Mattia Guadagnini | MXGP | Husqvarna |
8 | Andrea Adamo | MX2 | KTM |
9 | Andrea Bonacorsi | OPEN | Yamaha |
Team manager: Thomas Traversini
Germany | |||
---|---|---|---|
Number | Rider | Class | Brand |
10 | Ken Roczen | MXGP | Suzuki |
11 | Simon Langenfelder | MX2 | GasGas |
12 | Max Nagl | OPEN | Honda |
Team manager: Marcel Dornhöfer and Karsten Schneider
Belgium | |||
---|---|---|---|
Number | Rider | Class | Brand |
13 | Lucas Coenen | MXGP | Husqvarna |
14 | Sacha Coenen | MX2 | KTM |
15 | Liam Everts | OPEN | KTM |
Team manager: Joel Roelants
Switzerland | |||
---|---|---|---|
Number | Rider | Class | Brand |
16 | Jeremy Seewer | MXGP | Kawasaki |
17 | Arnaud Tonus | MX2 | Yamaha |
18 | Valentin Guillod | OPEN | Honda |
Team manager:Mat Rebeaud
Spain | |||
---|---|---|---|
Number | Rider | Class | Brand |
19 | Jorge Prado | MXGP | GasGas |
20 | Oriol Oliver | MX2 | KTM |
21 | Ruben Fernandez | OPEN | Honda |
Team manager:Paco Rico
USA | |||
---|---|---|---|
Number | Rider | Class | Brand |
22 | Chase Sexton | MXGP | KTM |
23 | Chance Hymas | MX2 | Honda |
24 | Aaron Plessinger | OPEN | KTM |
Team manager: Roger DeCoster
Slovenia | |||
---|---|---|---|
Number | Rider | Class | Brand |
25 | Tim Gajser | MXGP | Honda |
26 | Jake Peklaj | MX2 | Husqvarna |
27 | Jan Pancar | OPEN | KTM |
Team manager: Saso Kragelj
Grean Britain | |||
---|---|---|---|
Number | Rider | Class | Brand |
28 | Tommy Searle | MXGP | Kawasaki |
29 | Max Anstie | MX2 | Yamaha |
30 | Conrad Mewse | OPEN | Honda |
Team manager: Mark Chamberlain
Estonia | |||
---|---|---|---|
Number | Rider | Class | Brand |
31 | Gert Krestinov | MXGP | Honda |
32 | Tannel Leok | MX2 | Husqvarna |
33 | Harri Kullas | OPEN | KTM |
Team manager:Martin Arumäe
Latvia | |||
---|---|---|---|
Number | Rider | Class | Brand |
34 | Mairis Pumpurs | MXGP | Husqvarna |
35 | Karlis Reisulis | MX2 | Yamaha |
36 | Edvards Bidzans | OPEN | Honda |
Team manager:Valdis Seratinskis.
South Africa | |||
---|---|---|---|
Number | Rider | Class | Brand |
37 | Cameron Durow | MXGP | KTM |
38 | Camden McLellan | MX2 | Triumph |
39 | Tristan Pourdon | OPEN | Husqvarna |
Team manager:Cheryl McLellan.
New Zealand | |||
---|---|---|---|
Number | Rider | Class | Brand |
40 | Hamish Harwood | MX1 | KTM |
41 | Brodie Connolly | MX2 | Honda |
42 | Josiah Natzke | OPEN | KTM |
Team manager: Shayne King
Czech Republic | |||
---|---|---|---|
Number | Rider | Class | Brand |
43 | Petr Polak | MXGP | Yamaha |
44 | Julius Mikula | MX2 | KTM |
45 | Jakub Teresak | OPEN | Husqvarna |
Brazil | |||
---|---|---|---|
Number | Rider | Class | Brand |
46 | Enzo Lopes | MXGP | Yamaha |
47 | Bernardo Tibúrcio | MX2 | Yamaha |
48 | Fábio Santos | OPEN | Yamaha |
Team manager: Cale Neto
Finland | |||
---|---|---|---|
Number | Rider | Class | Brand |
49 | Emil Weckman | MXGP | KTM |
50 | Sampo Rainio | MX2 | KTM |
51 | Jere Haavisto | OPEN | KTM |
Team manager: Kusti Manninen.
Netherlands | |||
---|---|---|---|
Number | Rider | Class | Brand |
52 | Jeffrey Herlings | MXGP | KTM |
53 | Kay de Wolf | MX2 | Husqvarna |
54 | Glenn Coldenhoff | OPEN | Fantic |
Team manager: Barry Forschelen.
Sweden | |||
---|---|---|---|
Number | Rider | Class | Brand |
55 | Isak Gifting | MXGP | Yamaha |
56 | Arvid Luning | MX2 | GasGas |
57 | Alvin Otslund | OPEN | Honda |
Team manager: Filip Thuresson and Filip Bengtsson.
Portugal | |||
---|---|---|---|
Number | Rider | Class | Brand |
58 | Luis Outeiro | MXGP | Yamaha |
59 | Sandro Lobo | MX2 | Yamaha |
60 | Paulo Alberto | OPEN | Yamaha |
Team manager: Ross Riley
Slovakia | |||
---|---|---|---|
Number | Rider | Class | Brand |
61 | Tomas Kohut | MXGP | KTM |
62 | Jaroslav Katrinak | MX2 | GasGas |
63 | Pavol Repcak | OPEN | KTM |
Team manager: Dušan Predanocy.
Lithuania | |||
---|---|---|---|
Number | Rider | Class | Brand |
64 | Domantas Jazdauskas | MXGP | KTM |
65 | Marius Adomaitis | MX2 | Honda |
66 | Erlandas Mackonis | OPEN | KTM |
Team manager: Rolandas Sakauskas.
Canada | |||
---|---|---|---|
Number | Rider | Class | Brand |
70 | Jess Pettis | MXGP | KTM |
71 | Kaven Benoit | MX2 | KTM |
72 | Dylan Wright | OPEN | Honda |
Team manager: Kourtney Lloyd
Chile | |||
---|---|---|---|
Number | Rider | Class | Brand |
73 | Ignacio Villaronga | MXGP | Honda |
74 | Benjamin Garib | MX2 | Kawasaki |
75 | Diego Rojas | OPEN | Yamaha |
Team manager: Matías Horta
Ireland | |||
---|---|---|---|
Number | Rider | Class | Brand |
76 | Martin Barr | MXGP | Honda |
77 | Cole McCollough | MX2 | Fantic |
78 | Jason Meara | OPEN | GasGas |
Team manager: Mark Mooney
Iceland | |||
---|---|---|---|
Number | Rider | Class | Brand |
88 | Máni Freyr Pétursson | MXGP | Fantic |
89 | Eiður Orri Pálmarsson | MX2 | Yamaha |
90 | Alexander Adam Kuc | OPEN | GasGas |
Team manager: Oliver Gustafsson
Poland | |||
---|---|---|---|
Number | Rider | Class | Brand |
94 | Jakub Barczewski | MXGP | GasGas |
95 | Jakub Kowalski | MX2 | GasGas |
96 | Damian Zdunek | OPEN | KTM |
Team manager:
Greece | |||
---|---|---|---|
Number | Rider | Class | Brand |
106 | Panagiotis Kouzis | MXGP | TM |
107 | Dimitrios Bakas | MX2 | Yamaha |
108 | Christos Kotoulas | OPEN | Fantic |
Team manager:
Norway | |||
---|---|---|---|
Number | Rider | Class | Brand |
109 | Kevin Horgmo | MXGP | Honda |
110 | Hakon Fredriksen | MX2 | KTM |
111 | Cornelius Toendel | OPEN | KTM |
Team manager:Espen Blikstad
Japan | |||
---|---|---|---|
Number | Rider | Class | Brand |
112 | Haruki Yokoyama | MXGP | Honda |
113 | Yuki Okura | MX2 | Honda |
114 | Kainosuke Oshiro | OPEN | Yamaha |
Team manager: Takateru Astusta
Denmark | |||
---|---|---|---|
Number | Rider | Class | Brand |
115 | Mads Fredsoe | MXGP | GasGas |
116 | Mikkel Haarup | MX2 | Triumph |
117 | Nicolai Skovbjerg | OPEN | Yamaha |
Team manager: Emil Larsen
Romania | |||
---|---|---|---|
Number | Rider | Class | Brand |
118 | Robert Tompa | MXGP | Yamaha |
119 | Zoltan Ordog | MX2 | KTM |
120 | Goerge Cabal | OPEN | KTM |
Team manager:
Uganda | |||
---|---|---|---|
Number | Rider | Class | Brand |
121 | Fortune Sentamu | MXGP | KTM |
122 | Stav Orland | MX2 | Kawasaki |
123 | Ali Waleed | OPEN | KTM |
Team manager:
Austria | |||
---|---|---|---|
Number | Rider | Class | Brand |
124 | Marcel Stauffer | MXGP | KTM |
125 | Michael Sandner | MX2 | KTM |
126 | Michael Kratzer | OPEN | Honda |
Team manager: Karl Schmidinger
Venezuela | |||
---|---|---|---|
Number | Rider | Class | Brand |
127 | Anthony Rodriguez | MXGP | KTM |
128 | Daniel Bortolin | MX2 | Husqvarna |
129 | Lorenzo Locurcio | OPEN | GasGas |
Team manager: Nicolas Cardona