We are back in action folks Race day 1 has kicked off here at the (pre)historic Gatorback Cycle Park.
RacerTV has live coverage from the 2021 THOR Mini O’s at Gatorback Cycle Park in Gainesville, Florida, starting at 8 a.m. ET. You can follow along with the racing throughout each day here on dirtbikelover.com
B Classes! MUST WATCH! HAIDEN DEEGAN! AHHHH
Once again the B classes are deep and the talent has moved around into new rides, which for most will be the only the second or third time they have raced with their new squad. The “old” guard of Daxton Bennick, Preston Boespflug, Gage Linville, Pat Murphy, and Ben Garib now have to deal with the kids. Not just any kids, Evan Ferry, Mark Fineis, and Haiden Deegan. Per usual, watch the B classes/Schoolboy 2. It will be worth your while
2021 MINI O’S RACE ORDER
SX 2021 MINI O’S RACE ORDER | MX 2021 MINI O’S RACE ORDER | |||
1 | COLLEGEBOY (16-24) | 1 | COLLEGEBOY (16-24) | |
2 | 85CC (9-11) LIMITED | 2 | MINI-E (4-8) | |
3 | VET 35+ | 3 | 85CC (9-11) LIMITED | |
4 | 250 C LIMITED | 4 | 250 C LIMITED | |
5 | 85CC (12-13) LIMITED | 5 | 85CC (12-13) LIMITED | |
6 | WOMEN 12+ | 6 | VET 35+ | |
7 | MASTERS 50+ | 7 | WOMEN 12+ | |
8 | 250 PRO SPORT | 8 | 51CC (4-6) LIMITED | |
9 | 250 B LIMITED | 9 | 250 PRO SPORT | |
10 | SUPERMINI 1 (12-15) | 10 | 250 B LIMITED | |
11 | 51CC (4-6) LIMITED | 11 | SUPERMINI 1 (12-15) | |
12 | 51CC (7-8) LIMITED | 12 | MASTERS 50+ | |
13 | JUNIOR 25+ | 13 | 51CC (7-8) LIMITED | |
14 | 85CC (9-13) | 14 | JUNIOR 25+ | |
15 | SCHOOLBOY 2 (12-17) B/C | 15 | 85CC (9-13) | |
16 | SENIOR 45+ | 16 | SCHOOLBOY 2 (12-17) B/C | |
17 | 65CC (10-11) LIMITED | 17 | SENIOR 45+ | |
18 | MINI SR 1 (12-14) | 18 | 65CC (10-11) LIMITED | |
19 | 65CC (7-9) LIMITED | 19 | MINI SR 1 (12-14) | |
20 | 450 C LIMITED | 20 | 65CC (7-9) LIMITED | |
21 | 450 B LIMITED | 21 | MASTERS 60+ | |
22 | 85CC (12-13) | 22 | 450 C LIMITED | |
23 | 250 C JR (12-17) | 23 | 450 B LIMITED | |
24 | SENIOR 40+ | 24 | 85CC (12-13) | |
25 | 85CC (9-11) | 25 | 250 C JR (12-17) | |
26 | 250 A | 26 | SENIOR 40+ | |
27 | MINI SR 2 (13-15) | 27 | 85CC (9-11) | |
28 | 250 B | 28 | 250 A | |
29 | 250 C | 29 | MINI SR 2 (13-15) | |
30 | 51CC (4-8) LIMITED | 30 | 250 B | |
31 | MASTERS 55+ | 31 | 250 C | |
32 | VET 30+ | 32 | 51CC (4-8) LIMITED | |
33 | SCHOOLBOY 1 (12-17) B/C | 33 | MASTERS 55+ | |
34 | 65CC (7-9) | 34 | VET 30+ | |
35 | 65CC (10-11) | 35 | SCHOOLBOY 1 (12-17) B/C | |
36 | 450 C | 36 | 65CC (10-11) | |
37 | 450 B | 37 | 65CC (7-9) | |
38 | MINI-E (4-8) | 38 | 450 C | |
39 | GIRLS (11-16) | 39 | 450 B | |
40 | 125 (12-17) B/C | 40 | GIRLS (11-16) | |
41 | 450 PRO SPORT | 41 | 125 (12-17) B/C | |
42 | 65 (7-11) | 42 | 450 PRO SPORT | |
43 | SUPERMINI 2 (13-16) | 43 | 65 (7-11) | |
44 | 51CC (4-6) SHAFT DR LIMITED | 44 | SUPERMINI 2 (13-16) |
Photo: Blake Keith