After a short break, racing returns with Round 1 of the 2025 Charlotte SMX Playoffs. The SMX Championship is a three-race series where points from Supercross and Pro Motocross determine the overall standings. For the playoffs, however, the points have essentially been reset: the leader begins with 25 points, second place with 22, third with 20, and so on.
In the 450 class, Justin Cooper currently leads after Jett Lawrence missed much of the Supercross season with a knee injury. In the 250 class, Haiden Deegan holds the top spot, having captured both the Supercross and Motocross championships this year.
SMX Playoff 1 kicks off the SuperMotocross postseason on Saturday, September 6, 2025, at zMAX Dragway in the Charlotte-Concord area. The event will showcase the best riders from both disciplines on a unique, custom-built hybrid track blending stadium and outdoor motocross.
Charlotte SMX Schedule
| Time | Session | Notes |
|---|---|---|
| 9:20am – 9:30am | 250 Unseeded Qualifying | |
| 9:35am – 9:45am | 250 Seeded Qualifying | |
| 9:50am – 10:00am | 450 Seeded Qualifying | |
| 10:05am – 10:15am | 450 Unseeded Qualifying | |
| 10:20am – 10:30am | SMX Next Qualifying | |
| 10:30am – 10:40am | Promoter Track Walk #1 | |
| 10:40am – 10:55am | Track Maintenance | |
| 10:55am – 11:05am | 250 Unseeded Qualifying | |
| 11:10am – 11:20am | 250 Seeded Qualifying | |
| 11:25am – 11:35am | 450 Seeded Qualifying | |
| 11:40am – 11:50am | 450 Unseeded Qualifying | |
| 11:55am – 12:05pm | SMX Next Qualifying | |
| 12:05pm – 12:15pm | Promoter Track Walk #2 | |
| 12:15pm – 12:30pm | Track Maintenance | |
| 12:30pm – 12:37pm | 250 Wildcard | 5 minutes plus 1 lap |
| 12:41pm – 12:48pm | 450 Wildcard | 5 minutes plus 1 lap |
| 12:48pm – 12:58pm | Promoter Track Walk #3 | |
| 12:58pm – 2:15pm | Track Maintenance | |
| 2:30pm – 3:00pm | Opening Ceremonies | |
| 3:00pm – 3:04pm | 250 Moto 1 Sighting Lap | |
| 3:06pm – 3:28pm | 250 Moto 1 | 20 minutes, plus 1 lap, 22 riders, Olympic scoring |
| 3:28pm – 3:38pm | 250 Moto 1 Victory Circle | |
| 3:37pm – 3:41pm | 450 Moto 1 Sighting Lap | |
| 3:43pm – 4:05pm | 450 Moto 1 | 20 minutes, plus 1 lap, 22 riders, Olympic scoring |
| 4:05pm – 4:15pm | 450 Moto 1 Victory Circle | |
| 4:15pm – 4:26pm | Intermission | |
| 4:26pm – 4:30pm | SMX Next Main Event Sighting Lap | |
| 4:32pm – 4:42pm | SMX Next Main Event | 8 minutes, plus 1 lap, 22 riders |
| 4:42pm – 4:45pm | SMX Next Main Event Victory Circle | |
| 4:45pm – 4:49pm | 250 Moto 2 Sighting Lap | |
| 4:51pm – 5:13pm | 250 Moto 2 | 20 minutes, plus 1 lap, 22 riders, Olympic scoring |
| 5:13pm – 5:23pm | 250 Overall Results Victory Circle | |
| 5:23pm – 5:27pm | 450 Moto 2 Sighting Lap | |
| 5:29pm – 5:51pm | 450 Moto 2 | 20 minutes, plus 1 lap, 22 riders, Olympic scoring |
| 5:51pm – 6:00pm | 450 Overall Results Victory Circle |
