American motorcycle racing takes center stage this weekend as the 2026 Monster Energy AMA Supercross Championship launches at its traditional season opener, Anaheim 1, inside Angel Stadium on January 10. Beyond opening the Supercross season, Anaheim also signals the start of the Monster Energy SMX World Championship, uniting Supercross and Motocross into a 31-round, high-stakes battle across the U.S.
With provisional entry lists now released, the field is shaping up as one of the deepest in recent years, featuring champions and title contenders such as Cooper Webb, Eli Tomac, Hunter Lawrence, Chase Sexton, along with a loaded 250SX West division led by Haiden Deegan. While changes are still possible right up to race day, we’ll continue to monitor and update the entries as they evolve.
Entry Lists
250SX West Division
| Number | Rider | Hometown | Bike | |
|---|---|---|---|---|
| 19 | Max Vohland | Sacramento, CA | Yamaha YZ250F | |
| 23 | Michael Mosiman | Sebastopol, CA | Yamaha YZ250F | |
| 38 | Haiden Deegan | Temecula, CA | Yamaha YZ250F | |
| 40 | Parker Ross | Herald, CA | Yamaha YZ250F | |
| 42 | Dilan Schwartz | Alpine, CA | Yamaha YZ250F | |
| 43 | Lux Turner | Gardnerville, NV | Yamaha YZ250F | |
| 47 | Levi Kitchen | Washougal, WA | Kawasaki KX250 | |
| 57 | Avery Long | New London, MN | KTM 250 SX-F | |
| 60 | Hunter Yoder | Menifee, CA | Yamaha YZ250F | |
| 61 | Max Anstie | Newbury, England, United Kingdom | Yamaha YZ250F | |
| 69 | Jack Chambers | Auburndale, FL | Kawasaki KX250 | |
| 71 | Carson Mumford | Simi Valley, CA | KTM 250 SX-F | |
| 83 | Justin Rodbell | New | Prince Frederick, MD | Honda CRF250R |
| 113 | Braden Spangle | Spokane, WA | Yamaha YZ250F | |
| 131 | Crockett Myers | Navasota, TX | Suzuki RM-Z250 | |
| 137 | Ayden Shive | Dade City, FL | KTM 250 SX-F | |
| 142 | Cameron McAdoo | Sioux City, IA | Kawasaki KX250 | |
| 154 | Leo Tucker | East Dubuque, IL | Yamaha YZ250F | |
| 155 | Dylan Cunha | Modesto, CA | Husqvarna FC 250 | |
| 158 | Tre Fierro III | El paso, TX | Yamaha YZ250F | |
| 173 | Hunter Schlosser | El Paso, TX | Honda CRF250R | |
| 175 | Kaden Lewis | Kingman, AZ | GasGas MC 250F Factory Edition | |
| 197 | Brian Saunier | Cairo, GA | KTM 250 SX-F | |
| 214 | Tyler Gibbs | Deroche, BC | Yamaha YZ250F | |
| 224 | Joshua Varize | Perris, CA | Kawasaki KX250 | |
| 237 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | |
| 245 | Matti Jorgensen | Helirod, Denmark | Honda CRF250R Works Edition | |
| 279 | Wyatt Mattson | El Dorado Hills, CA | Yamaha YZ250F | |
| 284 | Lorenzo Camporese | Campodarsego, Italy | Kawasaki KX250 | |
| 310 | Kai Aiello | Temecula, CA | Husqvarna FC 250 | |
| 316 | Ty Freehill | Rescue, CA | Honda CRF250R | |
| 344 | Justin Aragaki | Morgan Hill, CA | Husqvarna FC 250 | |
| 346 | Charles Tolleson IV Tolleson IV | New | Crosby, TX | GasGas MC 250F Factory Edition |
| 388 | Brandon Ray | Fremont, CA | Triumph TF 250-X | |
| 425 | Reven Gordon | Murrieta, CA | Kawasaki KX250 | |
| 461 | Hayden Robinson | Menifee, CA | Kawasaki KX250 | |
| 501 | Scotty Wennerstrom | Tyler, TX | KTM 250 SX-F | |
| 512 | Austin Cozadd | Attalla, AL | Yamaha YZ250F | |
| 585 | Blake Davies | Mission, BC | Husqvarna FC 250 Factory Edition | |
| 645 | Colby Copp | Los Banos, CA | Honda CRF250R | |
| 674 | Carson Millikan | Sunrise, AZ | Yamaha YZ250F | |
| 800 | Preston Masciangelo | Brantford, ON | GasGas MC 250F Factory Edition | |
| 805 | Vincent Varola | Simi Valley, CA | Yamaha YZ250F | |
| 873 | Ronnie Orres | Fort Dodge, IA | Honda CRF250R | |
| 877 | Anthony Castaneda | North Fork, CA | Yamaha YZ250F | |
| 900 | Keegan Rowley | Channahon, IL | Yamaha YZ250F | |
| 964 | Dominique Thury | Schneeberg, Germany | Yamaha YZ250F |
450SX Entry List
