The 2023 Pro Motocross championship has made it’s way to High Point for the fourth round of the 2023 season. The 450 class has turned into bit of a snoozer but we’re excited to see Ken Roczen, Jason Anderson, and Phil Nicoletti rejoin the ranks. Meanwhile, the 250 class has been the exact opposite with plenty of riders sending it for the podium. Scroll down below to find out everything you need to know about the upcoming round in Pennsylvania.
High Point Natinal Schedule
SATURDAY | |
6:00am | Gates Open |
7:00am – 2:00pm | Rider Services / Will Call Opens |
7:15am – 7:30am | Riders Meeting at AMA Semi |
7:30am – 7:45am | Chapel Service at AMA Semi |
8:00am – 8:15am | 250 Class Practice Grp B- 15 minutes (1 Lap Free) |
8:20am – 8:35am | 250 Class Practice Grp A- 15 minutes (1 Lap Free) |
8:35am – 8:50am | Track Maintenance |
8:50am – 9:05am | 450 Class Practice Grp A- 15 minutes (1 Lap Free) |
9:10am – 9:25am | 450 Class Practice Grp B- 15 minutes (1 Lap Free) |
9:30am – 9:40am | Track Maintenance |
9:40am- 9:45am | 250 Class Grp B Start Practice (Off Gate) 5 minutes |
9:45am – 10:00am | 250 Class Practice Grp B- 15 minutes – Timed |
10:05am – 10:10am | 250 Class Grp A Start Practice (Off Gate) 5 minutes |
10:10am – 10:25am | 250 Class Practice Grp A- 15 minutes – Timed |
10:30am -10:35am | 450 Class Grp A Start Practice (Off Gate) 5 minutes |
10:35am – 10:50am | 450 Class Practice Grp A- 15 minutes – Timed |
10:55am -11:00am | 450 Class Grp B Start Practice (Off Gate) 5 minutes |
11:00am – 11:15am | 450 Class Practice Grp B- 15 minutes – Timed |
11:15am – 11:45am | Track Maintenance |
11:45am – 11:55am | 250 Consolation Race |
12:00pm – 12:10pm | 450 Consolation Race |
12:30pm – 1:00pm | OPENING CEREMONIES |
1:00pm – 1:08pm | 250 Class Sight Lap |
1:15pm – 1:50pm | 250 Class Moto #1 |
1:50pm – 2:00pm | Podium Interviews |
2:00pm – 2:08pm | 450 Class Sight Lap |
2:15pm – 2:50pm | 450 Class Moto #1 |
2:50pm -3:00pm | Podium Interviews |
3:00pm – 3:30pm | Halftime |
3:30pm – 3:38pm | 250 Class Sight Lap |
3:45pm – 4:20pm | 250 Class Moto #2 |
4:20pm – 4:30pm | 250 Winners Circle |
4:30pm – 4:38pm | 450 Class Sight Lap |
4:45pm – 5:20pm | 450 Class Moto #2 |
5:30pm – 5:40pm | 450 Winners Circle |
250 MX Standings
250 MX NATIONAL POINT STANDINGS (3 of 11)
POS. | # | NAME | Total | ||||
1 | 96 | Hunter Lawrence | 137 | ||||
2 | 32 | Justin Cooper | 121 | ||||
3 | 238 | Haiden Deegan | 110 | ||||
4 | 30 | Jo Shimoda | 95 | ||||
5 | 24 | RJ Hampshire | 94 |
450 MX Standings
POS. | # | NAME | Total | |||||
1 | 18 | Jett Lawrence | 150 | |||||
2 | 14 | Dylan Ferrandis | 116 | |||||
3 | 2 | Cooper Webb | 112 | |||||
4 | 7 | Aaron Plessinger | 109 | |||||
5 | 9 | Adam Cianciarulo | 98 |
Please follow and like us: